Next Event Information
Countdown to next rally
13 days 6hrs 35min
Wales Rally GB
Nov 10-13
Nov 10-13
Categories: WRC, PWRC,
WRC Academy
Based: Cardiff
Recent Winner: Sebastien Loeb (2010)
Website: http://www.walesrallygb.com/
WRC Academy
Based: Cardiff
Recent Winner: Sebastien Loeb (2010)
Website: http://www.walesrallygb.com/
Featured Gallery
Standings
| 1 | H. Paddon | 104 | |
| 2 | P. Flodin | 84 | |
| 3 | M. Kosciuszko | 71 | |
| 4 | M. Semerad | 51 | |
| 5 | N. Fuchs | 50 | |
| 6 | B. Guerra | 47 | |
| 7 | V. Gorban | 46 | |
| 8 | O. Saliuk | 45 | |
| 9 | D. Tagirov | 37 | |
| 10 | J. Ketomaki | 30 | |
| 11 | G. Linari | 22 | |
| 12 | M. Al Shamsi | 18 | |
| 13 | B. Al Jabri | 15 | |
| 14 | O. Kikireshko | 14 | |
| 15 | H. Hunt | 8 | |
| 16 | Y. Protasov | 0 | |
| 17 | A. Grøndal | 0 |
Results
| Rally | Pos. | Points |
|---|---|---|
| Did not participate | ||
| 4th | 12 | |
| 6th | 8 | |
| DNF | 0 | |
| 4th | 12 | |
| 3rd | 15 | |
| DNF | 0 | |






















